See our menu card and list of Beverages!
Our prices are valid from December 1., 2024.
You can find a list of allergens contained in foods here.
We do not knowingly use genetically modified foods!
Please let us know if you have a food allergy, intolerance or sensitivity!
We kindly ask all our guests to refain from smoking and using telephones within our restaurant!
We offer you all our dishes between 11:30 a.m. & 9:30 p.m.
Our prices are Hungarian forints and ther are inclusive os VAT.
We do not serve any alcohol to anyone who is intoxicated or under 18.
The indicated prices do not include the service fee, which amounts to +10% for local consumption! Thank you very much.
Menu card | ||||
Appetizers | ||||
1. Grilled camembert cheese with mediterranean vegetables, served with blueberry jam | (7, 8) | 2.550,- | ||
2. Salad bowl with shrimps roasted with garlic and homemade bread | (2, 7, 10) | 3.150,- | ||
3. Beef tartare (100 gr) à la “Hegylánc” with toast | (1, 3, 7) | 4.590,- | ||
4. Hortobágy meat pancakes | (1, 3, 7) | 1 piece | 1.850,- | |
2 piece | 2.350,- | |||
Soups | ||||
5. Meat soup with vermicelli or liver dumplings or fridatto | (1, 3, 7, 9) | 1.220,- | ||
6. Meat soup with vegetables, vermicelli and meat | (1, 9) | 1.450,- | ||
7. Garlic cremesoup with grated cheese and toasted bread cubes | (1, 7, 9) | |||
served in a soup plate | 1.420,- | |||
served in a loaf of bread | 1.890,- | |||
8. A cup of lactose and gluten-free vegetable cream soup with smoked salmon | (4) | 2.390,- | ||
9. Cold fruit soup with 1 scoop ice (Seasonally: 1 May to 31 October) | (1, 3, 7) | 1.790,- | ||
10. Traditional Hungarian goulash soup with beef | (1, 3, 9) | 2.250,- | ||
11. Bean goulash with smoked meat and sausage | (1, 3, 9) | 2.450,- | ||
12. Fish soup with catfish fillet and Szeged peppers |
|
2.490,- | ||
13. Lactose free & gluten free creamy pumpkin thick soup with cocktail shrimps | (2) | 2.890,- | ||
Dishes from pork, beef and chicken meat | ||||
Poultry dishes | ||||
14. Cordon Bleu with rice and french fries | ||||
from chicken breast | 3.650,- | |||
from pork | 3.650,- | |||
15. “Kiev” chicken breast with pea rice | (1, 3, 7) | 3.790,- | ||
16. Kebap on plate with french fries | (1, 3, 7) | 3.450,- | ||
17. Chicken breast fillet roasted in potato pancakes with garlic sour cream, greated cheese and french fries | (1, 3, 7) | 3.650,- | ||
18. Chicken breast fillet made in bacon, with cheddar cheese sauce, sweet potato slices and fresh salad | (7) | 3.990,- | ||
19. Sous vide duck breast with ginger, grilled apple, caramell sauce und sweet potato wedges | (1, 7, 9) | 6.690,- | ||
20. Confit duck leg with steamed cabbage, and mashed potatoes with cheddar cheese | (1, 7, 9) | |||
with 1 piece duck leg | 4.890,- | |||
with 2 piece duck leg | 6.550,- | |||
21. “Hegylánc”-thieves favorite (breaded chicken breast stuffed with smoked cheese, red onion, bacon, with rice and french fries | (1, 7) | 3.790,- | ||
Pork dishes | ||||
22. Viennese meat with french fries | (1, 3, 7) | |||
from chicken breast | 3.290,- | |||
from pork | 3.290,- | |||
23. “Urasági hegyi” porc chop (grilled pork chop with beans and red onion and sausage and mushrooms ragout) with spiced potato | (1, 9) | 3.950,- | ||
24. Rózsa Sándor favorit (grilled pork chop on a potato fried dough with many mushrooms and garlic) | (1, 9) | 3.950,- | ||
25. Pork filet with mustard and honey baked in bacon, served with Dijon-Sauce and potato croquettes | (1, 7, 9, 10) | 4.490,- | ||
26. Marrow-filled pork chop breaded, with rice and French fries | (1, 3, 7) | 3.990,- | ||
27. Chrispy pork knuckle with mushrooms, roasted potatoes and onion | (1) | 4.350,- | ||
28. Smoked sous vide pork knuckle with onion pan potatoes and horseradish | (1) | 4.650,- | ||
29. Stuffed pork chop (Stuffed with red onion, sausage, bacon, mustard, parsley, cheese) breaded and served with French fries | (1, 7, 9, 10) | 3.890,- | ||
Beef dishes | ||||
30. Traditional Hungarian beef stew with homemade dumplings | (1, 9) | 3.790,- | ||
31. Roastbeef with onions, french fries and mustard | (1, 10) | 4.990,- | ||
32. Sous vide sirloin steak (250 gr) - Can be chosen with 1 sauce and 1 side dish | 7.300,- | |||
Green pepper sauce | ||||
BBQ Sauce | ||||
French Fries | ||||
Spiced potatoes | ||||
Potato croquettes | ||||
Sweet potatoes | ||||
Boat shaped french fries | ||||
Fish dishes | ||||
33. Catfish “Paprikás” with cottage cheese pasta | (1, 3, 4, 7, 9) | 4.150,- | ||
34. Catfish fillet in panko crumbs, sweet potatoe wedges and remoulade sauce | (1, 3, 4, 7, 9) | 4.150,- | ||
35. Sea fish fillet breaded with sesame seeds, buttered potatoes with parsley and tartar sauce | (1, 3, 4, 7, 9, 11) | 3.790,- | ||
36. Whole trout in an almond coat, served with parsley potatoes and fresh salad with lemon-vinaigrette dressing | (1, 3, 4, 7, 10) | 4.190,- | ||
Salads, Pasta dishes, vegetarian foods | ||||
37. Gluten-free pasta in bacon tomato sauce, with olives and grated cheese | (3, 7, 9) | 3.250,- | ||
38. Spaghetti Bolognese | (1, 3, 7, 9) | 2.990,- | ||
39. Fried Trappista cheese with rice and sauce tartar | (1, 3, 7, 10) | 3.190,- | ||
40. Camembert cheese with nut crust, blueberry jam in apricot | (1, 3, 7) | 3.290,- | ||
41. Penne á la Chef (penne pasta, crabs, fresh tomatoes, olives, basil, garlic) | (1, 2, 3) | 4.490,- | ||
42. Chicken breast strips in a sesame seed coat on a bed os salad with pumpkin seed oill | (1, 3, 7, 11) | 3.490,- | ||
43. Caesar salad with chicken breast stripes or with fish fillet with garlic bread |
||||
with chicken | (1, 3, 7) | 3.590,- | ||
with fish fillet | (1, 3, 4, 7) | 3.750,- | ||
44. Fresh mixed salad with yogurt dressing | (7) | 1.750,- | ||
45. Greek Salad ( cucumber, tomato, red onion, olives, olive oil, feta cheese) | (1, 7) | 2.150,- | ||
Served with grilled chicken breast | (1, 7) | 3.990,- | ||
Children’s food | ||||
Children's food is only available for children!
Adults can order half a meal for 70% of the total price. Thank you for your understanding!
|
||||
46. Chicken nuggets with french fries and ketchup | (1, 3, 7) | 2.550,- | ||
47. Nemo plate /Fried fish fingers with rice and sauce tartar/ | (1, 3, 4, 7, 10) | 2.550,- | ||
48. Wienerschnitzel for children with french fries und ketchup | (1, 3, 7) | 2.550,- | ||
49. Dino-Snacks with smiled potatoes und ketchup | (1, 3, 7) | 2.550,- | ||
50. Spaghetti Bolognese for children | (1, 3, 7) | 2.550,- | ||
Platters for 2-4 people | ||||
51. “Fogadó” plate: “Óvári” pork chop (mushrooms, cheese), “Wienerschnitzel” from a pork, Cordon Bleu, rice and french fries | (1, 3, 7) | for 2 persons | 8.800,- | |
for 4 persons | 17.600,- | |||
52. „Hegylánc” plate: chicken breast roasted in potato pancakes, pork filet baked in bacon with Dijon sauce, viennese breaded pork stuffed with marrow ragout, served with croquettes and pea rice | (1, 3, 7, 10) | for 2 persons | 10.200,- | |
for 4 persons | 20.400,- | |||
53. Crispy pork knuckle platter with mushrooms roasted potatoes and onion | (1, 9) | for 2 persons | 8.700,- | |
for 4 persons | 17.400,- | |||
54. Gourmet plate: fried Trappista cheese, fried mushroom heads, “gypsy” pork roast, “sótonyi” stuffed pork chop, smoked sous vide pork bacon, served with mushrooms roasted potatoes, rice, tartar sauce, and horseradish | (1, 3, 7, 10) | for 2 persons | 10.900,- | |
for 4 persons | 21.800,- | |||
55. Smoked sous vide pork knuckle with onion pan potatoes and horseradish | (1, 9, 10) | for 2 persons | 10.500,- | |
for 4 persons | 21.000,- | |||
Vinegary salads | ||||
56. Pickled whole cucumber | 790,- | |||
57. Pickled cucumber slices | 850,- | |||
58. Pickled cabagge | 850,- | |||
59. Pickled apple paprika | 850,- | |||
60. Pickled tomatoes | 1.050,- | |||
61. Mixed pickled vegetables | 890,- | |||
Desserts | ||||
62. Homemade sponge cake á la Somló | (1, 3, 7, 8) | 1.450,- | ||
63. Cottage cheese dumplings with sour cream | (1, 3, 7) | 1.450,- | ||
64. Chocolate souffle with forest fruit sauce and vanilla ice cream | (1, 3, 7, 8) | 1.590,- | ||
65. "Gundel" pancakes (filled with wallnut and doused with chokolate sauce) | (1, 3, 7, 8) | 1.590,- | ||
66. Pancake (1 portion: 2 pieces) | ||||
filled with
|
(1, 3, 7) with nuts (+8) |
2 pieces |
1.090,- | |
|
(1, 3, 7, 8) | 2 pieces | 1.200,- | |
67. Chestnut puree | (1, 7) | 1.190,- | ||
Side dishes | ||||
Steamed vegetables | (9) | 1 portion extra | 1.290,- | |
Boiled rice | (9) | 1 portion extra | 900,- | |
French fries | 1 portion extra | 1.000,- | ||
Spiced potatoes | (1, 9) | 1 portion extra | 1.100,- | |
Parsley potatoes | 1 portion extra | 1.050,- | ||
Potato croquettes | (1) | 1 portion extra | 1.000,- | |
French fries with sweet potatoes | (1) | 1 portion extra | 1.250,- | |
With honey grilled vegetables | (1, 9) | 1 portion extra | 1.950,- | |
Boat shaped french fries | (1) | 1 portion extra | 1.050,- | |
Sandwiches and Breakfast | ||||
68. Pithy bread | (1, 9) | 2 pieces | 1.890,- | |
69. Toasted sandwich | (1, 7) | 2 pieces | 1.890,- | |
|
||||
70. Cold plate (of ham, cheese, salami, sausages, butter) for 1 person | (1, 7) | for 1 person | 2.450,- | |
71. Scramble eggs or fried eggs (3-4 eggs) | (1, 3, 7) | 1 portion | 1.890,- | |
72. Hamm and eggs or Bacon and eggs | (3) | 3.150,- | ||
73. Scramble eggs with ham (3-4 eggs) | (3, 7) | 2.150,- | ||
74. Sausage with mustard and ketchup | (1) | 1 piece | 550,- | |
Sauces, dressing | ||||
1 piece of mini ketchup | 140,- | |||
1 piece of mini mayonnaise | 140,- | |||
1 serving of tartar sauce | 300,- | |||
1 serving of salad dressing | 350,- | |||
Pizzas | ||||
normal | family | |||
Ø32 cm | Ø45 cm | |||
1. Margherita pizza (tomato sauce, tomatoslice, oregano and cheese) | (1, 3, 7) | 2.450,- | 4.900,- | |
2. Pizza with salami (Margherita and salam slices) | (1, 3, 7) | 2.650,- | 5.200,- | |
3. Hawai pizza (Margherita, ham, pineapple) | (1, 3, 7) | 2.850,- | 5.600,- | |
4. Prosciutto pizza (Margherita, ham) | (1, 3, 7) | 2.650,- | 5.200,- | |
5. Torino pizza (Margherita, ham, salami slices, bacon) | (1, 3, 7) | 2.850,- | 5.600,- | |
6. Papagallo pizza (Margherita, bacon, corn, fried egg) | (1, 3, 7) | 2.850,- | 5.600,- | |
7. Corno pizza (Margherita, ham, corn) | (1, 3, 7) | 2.850,- | 5.600,- | |
8. Piedone pizza (Margherita, beans, pork knuckle, onion) | (1, 3, 7) | 3.050,- | 6.000,- | |
9. Al Funghi (Margherita, fresh mushrooms) | (1, 3, 7) | 2.550,- | 5.100,- | |
10. Songoku pizza (Margherita, ham, mushrooms, corn) | (1, 3, 7) | 2.850,- | 5.600,- | |
11. Al Tonno (Margherita, tuna, red onion) | (1, 3, 4, 7) | 3.100,- | 6.200,- | |
12. Diavolo Special (Margherita, salami, onion, garlic, hot pfefferoni) |
(1, 3, 7) | 3.000,- | 6.000,- | |
13. Hungarian pizza (Margherita, sausage, bacon, onion, tomato, pepper) | (1, 3, 7) | 3.050,- | 6.100,- | |
14. Sicilian pizza (Margherita, smoked salmon, tuna, ham, onion) | (1, 3, 4, 7) | 3.350,- | 6.700,- | |
15. Truck driver pizza (Margherita, ham, bacon, corn, pfefferoni, onion) |
(1, 3, 7) | 3.050,- | 6.100,- | |
16. Vegetarian pizza (Margherita, cheese, corn, mushrooms, fresh tomato slices) | (1, 3, 7) | 3.100,- | 6.200,- | |
17. Four cheese pizza (Margherita, Feta, trappist cheese, Camembert, smoked cheese) | (1, 3, 7) | 3.100,- | 6.200,- | |
18. Frutta di Mare pizza (Margherita, seafood, garlic) | (1, 3, 4, 7, 14) | 3.400,- | 6.800,- | |
19. Bolognese pizza (Margherita, Bolognese sauce, red onion) | (1, 3, 7) | 3.100,- | 6.200,- | |
20. Kebap pizza (Margherita, kebap meat, onion, tomato slices) | (1, 3, 7) | 3.200,- | 6.400,- | |
21. Chef pizza (sour cream based pizza, cheese, kebap meat, bacon, onion) | (1, 3, 7) | 3.200,- | 6.400,- | |
22. Pizza Calzone – Baked pizza folded in half (ham, mushroomms, corn, onion) | (1, 3, 7) | 3.050,- | 6.100,- | |
23. Marrow pizza (Margherita with roasted marrow, bacon, onion) | (1, 3, 7) | 3.100,- | 6.200,- | |
24. "Hegylánc" pizza (spicy base, sausage, salami, bacon, onion, mushroom) | (1, 3, 7) | 3.300,- | 6.600,- | |
25. Meat-loving pizza (bacon, salami, sausage, ham, smoked knuckle, cheese, smoked cheese, red onion) | (1, 3, 7) | 3.500,- | 7.000,- | |
26. Pulled pork pizza (basic pizza, pulled pork, red onion, paprika) | (1, 3, 7) | 3.890,- | 7.700,- | |
Extras | ||||
Cheese | (7) | 500,- | ||
Smoked cheese | (7) | 550,- | ||
Feta cheese | (7) | 570,- | ||
Onion | 320,- | |||
Corn | 360,- | |||
Salmon | (4) | 900,- | ||
Ham | 500,- | |||
Tuna | (4) | 750,- | ||
Bacon | 500,- | |||
Salami | 550,- | |||
Mushroom | 400,- | |||
Ananas | 430,- | |||
Pfefferoni | 430,- | |||
Egg | (3) | 280,- | ||
Kebap meat | (1) | 800,- | ||
Bolognese Sauce | 950,- | |||
Pizzabox | 200,- | |||
Family pizzabox | 400,- |
List of allergens
The foods contain the labeled allergen.
1. | Gluten | |
2. | Crustaceans | |
3. | Eggs | |
4. | Fish | |
5. | Peanuts | |
6. | Soybeans | |
7. | Milk | |
8. | Nuts | |
9. | Celery | |
10. | Mustard | |
11. | Sesame seeds | |
12. | Sulphites | |
13. | Lupine | |
14. | Molluscs |
Drinks | |||
Coffee | |||
Espresso Costa! Cafe | 550,- | ||
Long coffee | 600,- | ||
Capuccino | 680,- | ||
Melange | 680,- | ||
Latte | 990,- | ||
Icecoffee with two scoops of vanilla ice cream | 1.600,- | ||
Hot chocolate | 1.050,- | ||
Tea | 750,- | ||
Honey | 1 portion | 250,- | |
Spirits drinks | |||
Whisky | 2 cl | 4 cl | 1 liter |
Jack Deniels | 750,- | 1.500,- | 37.500,- |
Ballantine's | 650,- | 1.300,- | 31.500,- |
Johnnie Walker | 650,- | 1.300,- | 32.500,- |
Vodka | |||
Finlandia | 650,- | 1.300,- | 32.500,- |
Bitter liqueur | |||
Unicum | 650,- | 1.300,- | 32.500,- |
Unicum Plum | 650,- | 1.300,- | 32.500,- |
Unicum Orange | 650,- | 1.300,- | 32.500,- |
Jägermeister | 650,- | 1.300,- | 32.500,- |
Hubertus likőr | 650,- | 1.300,- | 32.500,- |
Rum | |||
Bacardi | 650,- | 1.300,- | 32.500,- |
BUTI Pálinka / Schnaps | 2 cl | 4 cl | 1 liter |
Plum (48%) | 650,- | 1.300,- | 32.500,- |
Apple (48%) | 650,- | 1.300,- | 32.500,- |
Williams pear (48%) | 750,- | 1.500,- | 37.500,- |
Apricots (48%) | 750,- | 1.500,- | 37.500,- |
Cherry (48%) | 750,- | 1.500,- | 37.500,- |
Irsai Olivér solo (45%) | 750,- | 1.500,- | 37.500,- |
Elder (45%) | 800,- | 1.600,- | 40.000,- |
Rosehip (45%) | 800,- | 1.600,- | 40.000,- |
Quince (45%) | 750,- | 1.500,- | 37.500,- |
Wild plums (45%) | 950,- | 1.900,- | 47.500,- |
Blackkurrant (45%) | 950,- | 1.900,- | 47.500,- |
Raspberry (45%) | 1.050,- | 2.100,- | 52.500,- |
Other spirits | |||
2 cl | 4 cl | 1 liter | |
Zwack pear brandy | 600,- | 1.200,- | 30.000,- |
London Dry Gin | 600,- | 1.200,- | 30.000,- |
Napoleon brandy | 550,- | 1.100,- | 27.500,- |
Bailey's | 600,- | 1.200,- | 30.000,- |
Sierra Tequila | 650,- | 1.300,- | 32.500,- |
Eristoff likőr (red) | 650,- | 1.300,- | 32.500,- |
1 dl | 1 liter | ||
Martini | 1.000,- | 10.000,- | |
2 cl | 4 cl | 1 liter | |
Aperol | 600,- | 1.200,- | 30.000,- |
1 dl | 1 liter | ||
Aperol Spritz | 1.650,- | ||
Champagne | |||
1 liter | |||
Törley / dry / sweet / rose sweet 0,75 l | 3.700,- | 4.933,- | |
Asti Martini Dolce / sweet 0,75 l | 6.000,- | 8.000,- | |
Beer offer | |||
Draft beer | |||
0,3 l glass | 0,5 l jug | 1 liter | |
Dreher Gold (5%) | 630,- | 1.050,- | 2.100,- |
0,25 l glass | 0,4 l jug | ||
Floris Kriek cherry beer (3,6%) |
870,- 3.880,- /l |
1.550,- 3.875,-/l |
|
0,25 l | 0,4 l | ||
Bottled beer | 1 liter | ||
Heineken (5%) 0,33 l | 850,- | 2.400,- | |
Dreher Gold (5%) 0,5 l | 950,- | 1.900,- | |
Peroni (5%) 0,33 l | 900,- | 2.700,- | |
Dreher 24 Citron (0,0%) 0,33 l | 850,- | 2.550,- | |
Dreher 24 Cherry-Blackberry (0,0%) 0,33 l | 850,- | 2.550,- | |
HB Wheat (5,1%) 0,33 l | 1.090,- | 3.270,- | |
Soproni non-alcoholic (0,0%) 0,5 l | 950,- | 1.900,- | |
Peroni non-alcoholic (0,0%) 0,33 l | 900,- | 2.550,- | |
Wine | |||
1 deciliter | 1 liter | ||
Badacsonyi Olaszrizling (The cellar of Nyári Ödön) white, dry | 350,- | 3.500,- | |
Balatonmelléki Szürkebarát-olaszrizling (Zánka and its surroundings winery) semi-sweet, white | 350,- | 3.500,- | |
Vaskeresztesi Kékfrankos Rosé (Mittl József winery) dry | 350,- | 3.500,- | |
Vaskeresztesi kékfrankos (Mittl József winery) dry, red | 350,- | 3.500,- | |
Soft drinks | |||
Bottled soft drinks | 1 liter | ||
Coca Cola 0,25 l | 630,- | 2.520,- | |
Coca Cola Zero 0,25 l | 630,- | 2.520,- | |
Sprite 0,25 l | 630,- | 2.520,- | |
Fanta orange 0,25 l | 630,- | 2.520,- | |
Ginger Kinley 0,25 l | 630,- | 2.520,- | |
Tonic Kinley 0,25 l | 630,- | 2.520,- | |
Fuze Tea citron 0,25 l | 630,- | 2.520,- | |
Fuze Tea peach 0,25 l | 630,- | 2.520,- | |
Naturaqua mineralwater fizzy 0,33 l | 570,- | 1.710,- | |
Naturaqua mineralwater still 0,33 l | 570,- | 1.710,- | |
Pepsi Cola 0,25 l | 630- | 2.520,- | |
Pepsi Max (zero) 0,25 l | 630- | 2.520,- | |
7UP 0,25 l | 630- | 2.520,- | |
Schweppes Orange 0,25 l | 630- | 2.520,- | |
Schweppes tonic 0,25 l | 630- | 2.520,- | |
Canada Dry 0,25 l | 630- | 2.520,- | |
Lipton Lemon 0,25 l | 630- | 2.520,- | |
Lipton Peach 0,25 l | 630- | 2.520,- | |
Theodora mineralwater – fizzy 0,33 l | 570,- | 1.710,- | |
Theodora mineralwater – still 0,33 l | 570,- | 1.710,- | |
1 liter | |||
Toma Apple / 0,25 l | 750,- | 3.000,- | |
Toma Peach / 0,25 l | 750,- | 3.000,- | |
Toma Pear / 0,25 l | 750,- | 3.000,- | |
Toma Strawberry / 0,25 l | 750,- | 3.000,- | |
Hell energy drink 0,25 l | 650,- | 2.600,- | |
From January 1, 2024, we will charge the fee for our products with a uniform redemption fee! Exchanges are only possible at designated locations, not in our store! |
|||
Measured soft drinks | 1 deciliter | 1 liter | |
Lemonade 0,5 l (lemon-lime, strawberry, raspberry, dragon fruit, green apple, mango, kiwi, honeydew melon, elderberry) | 1.100,- | 2.200,- | |
1 deciliter | 1 liter | ||
Soda | 100,- | 1.000,- | |
Apple juice | 250,- | 2.500,- | |
Peach juice | 250,- | 2.500,- | |
Orange juice | 250,- | 2.500,- | |
0,3 l | 0,5 l | ||
Apple spritzer | 600,- | 950,- | |
2.000,-/l | 1.800,-/l |