See our menu card and list of Beverages!
Our prices are valid from December 19., 2023.
You can find a list of allergens contained in foods here.
We do not knowingly use genetically modified foods!
Please let us know if you have a food allergy, intolerance or sensitivity!
We kindly ask all our guests to refain from smoking and using telephones within our restaurant!
We offer you all our dishes between 11:30 a.m. & 9:30 p.m.
Our prices are Hungarian forints and ther are inclusive os VAT.
We do not serve any alcohol to anyone who is intoxicated or under 18.
The indicated prices do not include the service fee, which amounts to +10% for local consumption! Thank you very much.
Menu card | ||||
Appetizers | ||||
1. Smoked salmon tartare (100 gr), red onions, olives, horseradish, yogurt, toas bread | (1, 4, 7) | 2.890,- | ||
2. Tuna salad with mayonnaise, olives and home garlic bread | (1, 3, 4, 7) | 2.750,- | ||
3. Beef tartare (100 gr) à la “Hegylánc” with toast | (1, 10) | 3.990,- | ||
4. Hortobágy meat pancakes | (1, 7, 10) | 1 piece | 1.650,- | |
2 piece | 2.190,- | |||
Soups | ||||
5. Meat soup with vermicelli or liver dumplings or fridatto | (1, 9, 10) | 990,- | ||
6. Meat soup with vegetables, vermicelli and meat | (1, 9) | 1.250,- | ||
7. Garlic cremesoup with grated cheese and toasted bread cubes | (1, 7, 9) | 1.170,- | ||
8. A cup of lactose and gluten-free vegetable cream soup with smoked salmon | (4) | 1.950,- | ||
9. Cold fruit soup with 1 scoop ice (Seasonally: 1 May to 31 October) | (1, 7) | 1.450,- | ||
10. Traditional Hungarian goulash soup with beef | (1, 7, 9) | 1.990,- | ||
11. Bean goulash with smoked meat and sausage | (1, 7, 9) | 2.150,- | ||
12. Fish soup with catfish fillet and Szeged peppers |
|
2.290,- | ||
13. Lactose free & gluten free creamy pumpkin thick soup with cocktail shrimps | (2) | 2.790,- | ||
Dishes from pork, beef and chicken meat | ||||
Poultry dishes | ||||
14. Cordon Bleu with rice and french fries | (1, 3, 7) | |||
from chicken breast | 3.490,- | |||
from pork | 3.550,- | |||
15. Kebap on plate with french fries | (1, 7) | 3.300,- | ||
16. Chickenbreast filet filled with bacon and cheddar cheese, coated with sesame seeds, with croquettes, blueberry jam in apricot | (1, 3, 7, 11) | 3.750,- | ||
17. Chicken breast fillet roasted in potato pancakes with garlic sour cream, greated cheese and french fries | (1, 3, 7) | 3.440,- | ||
18. Chicken breast fillet made in bacon, with cheddar cheese sauce, sweet potato slices and fresh salad | (1, 7) | 3.890,- | ||
19. Sous vide duck breast with ginger, grilled apple, caramell sauce und sweet potato wedges | 6.490,- | |||
20. Confit duck leg with steamed cabbage, and mashed potatoes with cheddar cheese | (7) | |||
with 1 piece duck leg | 4.650,- | |||
with 2 piece duck leg | 6.350,- | |||
21. "Hegylánc"-thieves favorite (breaded chicken breast stuffed with smoked cheese, red onion, bacon, with rice and french fries | (1, 7) | 3.590,- | ||
Pork dishes | ||||
22. Viennese meat with french fries | (1, 3) | |||
from chicken breast | 3.090,- | |||
from pork | 3.190,- | |||
23. “Urasági hegyi” porc chop (grilled pork chop with beans and red onion and sausage and mushrooms ragout) with spiced potato | (1) | 3.650,- | ||
24. Pork fillet matured in cigar smoke with BBQ sauce and potato croquettes | (1) | 4.190,- | ||
25. Panko crusted pork cutlet stuffed with marrow served with sweet potato slices | (1, 3, 7) | 3.850,- | ||
26. Chrispy pork knuckle with mushrooms, roasted potatoes and onion | (9) | 3.900,- | ||
27. Smoked sous vide pork knuckle with onion pan potatoes and horseradish | 4.400,- | |||
Beef dishes | ||||
28. Traditional Hungarian beef stew with homemade dumplings | (1) | 3.550,- | ||
29. Roastbeef with onions, french fries and mustard | (7, 10) | 4.690,- | ||
30. Sous vide sirloin steak (250 gr) - Can be chosen with 1 sauce and 1 side dish | 6.900,- | |||
Green pepper sauce | ||||
BBQ Sauce | ||||
French Fries | ||||
Spiced potatoes | ||||
Potato croquettes | ||||
Sweet potatoes | ||||
Boat shaped french fries | ||||
Fish dishes | ||||
31. Catfish fillet in panko crumbs, sweet potatoe wedges and remoulade sauce | (4, 7, 10) | 3.990,- | ||
32. Sea fish fillet breaded with sesame seeds, buttered potatoes with parsley and tartar sauce | (4, 7) | 3.550,- | ||
33. Whole fried trouth with parsley potatoes and fresh salad with lemon vinaigrette dressing | (4) | 3.950,- | ||
Salads, Pasta dishes, vegetarian foods | ||||
34. Gluten-free pasta with creamy forest mushrooms and cheese | (7, 8) | 2.990,- | ||
35. Spaghetti Bolognese | (1, 3) | 2.850,- | ||
36. Fried Trappista cheese with rice and sauce tartar | (1, 3, 7, 10) | 2.950,- | ||
37. Camembert cheese with nut crust, blueberry jam in apricot | (1, 3, 7) | 2.950,- | ||
38. Penne á la Chef (penne pasta, crabs, fresh tomatoes, olives, basil, garlic) | (1, 2) | 4.290,- | ||
39. Chicken breast strips in a sesame seed coat on a bed os salad with pumpkin seed oill | 3.290,- | |||
40. Caesar salad with chicken breast stripes or with fish fillet with garlic bread |
||||
with chicken | (1, 7) | 3.390,- | ||
with fish fillet | (1, 4, 7) | 3.590,- | ||
41. Fresh mixed salad with yogurt dressing | (7) | 1.650,- | ||
42. Greek Salad ( cucumber, tomato, red onion, olives, olive oil, feta cheese) | (7) | 1.890,- | ||
Served with grilled chicken breast | (7) | 3.990,- | ||
Children’s food | ||||
Children's food is only available for children!
Adults can order half a meal for 70% of the total price. Thank you for your understanding!
|
||||
43. Chicken nuggets with french fries and ketchup | (1, 3) | 2.450,- | ||
44. Nemo plate /Fried fish fingers with rice and sauce tartar/ | (1, 3, 4, 7, 10) | 2.450,- | ||
45. Wienerschnitzel for children with french fries und ketchup | (1, 3) | 2.450,- | ||
46. Dino-Snacks with smiled potatoes | (1) | 2.490,- | ||
47. Spaghetti Bolognese for children | (1, 3) | 2.450,- | ||
Platters for 2-4 people | ||||
48. "Fogadó" plate: "Óvári" pork chop (mushrooms, cheese), "Wienerschnitzel" from a pork, Cordon Bleu, rice and french fries | (1, 3, 7) | for 2 persons | 8.000,- | |
for 4 persons | 16.000,- | |||
49. „Hegylánc” plate: chicken breast roasted in potato pancakes, "Hegylánc"-thieves favorite, fillet of pork with bacon roasted with forest mushrooms sauce, viennese breaded pork stuffed with marrow ragout and croquettes and vegetables rice | (1, 3, 7, 11) | for 2 persons | 9.500,- | |
for 4 persons | 19.000,- | |||
50. Crispy pork knuckle platter with mushrooms roasted potatoes and onion | (1) | for 2 persons | 7.800,- | |
for 4 persons | 15.600,- | |||
51. Gourmet plate: fried mushroom heads, fried Trapista cheese, tartar sauce, gypsy roast, smoked sous vide pork knuckle, smoked sous vide pork bacon, with mushrooms roasted potatoes, rice and horseradish | (1, 7, 11) | for 2 persons | 9.900,- | |
for 4 persons | 19.800,- | |||
52. Smoked sous vide pork knuckle with onion pan potatoes and horseradish | for 2 persons | 8.800,- | ||
for 4 persons | 17.600,- | |||
Vinegary salads | ||||
53. Pickled whole cucumber | 650,- | |||
54. Pickled cucumber slices | 720,- | |||
55. Pickled cabagge | 720,- | |||
56. Pickled apple paprika | 690,- | |||
57. Pickled tomatoes | 950,- | |||
58. Mixed pickled vegetables | 750,- | |||
Desserts | ||||
59. Homemade sponge cake á la Somló | (1, 3, 7, 8, 12) | 1.290,- | ||
60. Cottage cheese dumplings with sour cream | (1, 3, 7) | 1.290,- | ||
61. Chocolate souffle with forest fruit sauce and vanilla ice cream | (1, 3, 7, 8) | 1.450,- | ||
62. "Gundel" pancakes (filled with wallnut and doused with chokolate sauce) | (1, 3, 7, 8) | 1.450,- | ||
63. Pancake (1 portion: 2 pieces) | ||||
filled with
|
(1, 3, 7) with nuts (+8) |
2 pieces |
900,- | |
|
(1, 3, 7, 8) | 2 pieces | 1.000,- | |
64. Chestnut puree | (7) | 1.080,- | ||
Side dishes | ||||
Steamed vegetables | 1 portion extra | 1.190,- | ||
Boiled rice | 1 portion extra | 850,- | ||
French fries | 1 portion extra | 900,- | ||
Spiced potatoes | 1 portion extra | 950,- | ||
Parsley potatoes | (7) | 1 portion extra | 950,- | |
Potato croquettes | (1, 7) | 1 portion extra | 900,- | |
French fries with sweet potatoes | 1 portion extra | 1.150,- | ||
With honey grilled vegetables | 1 portion extra | 1.850,- | ||
Boat shaped french fries | 1 portion extra | 850,- | ||
Sandwiches and Breakfast | ||||
65. Pithy bread | (1) | 2 pieces | 1.590,- | |
66. Toasted sandwich | (1, 7) | 2 pieces | 1.590,- | |
|
||||
67. Cold plate (of ham, cheese, salami, sausages, butter) for 1 person | (1, 7) | for 1 person | 2.190,- | |
68. Scramble eggs or fried eggs (3-4 eggs) | (3, 7) | 1 portion | 1.650,- | |
69. Hamm and eggs or Bacon and eggs | (3) | 1.850,- | ||
70. Scramble eggs with ham (3-4 eggs) | (3) | 1.850,- | ||
71. Sausage with mustard and ketchup | 1 piece | 450,- | ||
Sauces, dressing | ||||
1 piece of mini ketchup | 120,- | |||
1 piece of mini mayonnaise | 120,- | |||
1 serving of tartar sauce | 270,- | |||
1 serving of salad dressing | 290,- | |||
Pizzas | ||||
normal | family | |||
Ø32 cm | Ø45 cm | |||
1. Margherita pizza (tomato sauce, tomatoslice, oregano and cheese) | (1, 7) | 2.200,- | 4.500,- | |
2. Pizza with salami (Margherita and salam slices) | (1, 7) | 2.400,- | 4.800,- | |
3. Hawai pizza (Margherita, ham, pineapple) | (1, 7) | 2.600,- | 5.100,- | |
4. Prosciutto pizza (Margherita, ham) | (1, 7) | 2.400,- | 4.800,- | |
5. Torino pizza (Margherita, ham, salami slices, bacon) | (1, 7) | 2.600,- | 5.100,- | |
6. Papagallo pizza (Margherita, bacon, corn, fried egg) | (1, 3, 7) | 2.600,- | 5.100,- | |
7. Corno pizza (Margherita, ham, corn) | (1, 7) | 2.600,- | 5.100,- | |
8. Piedone pizza (Margherita, beans, pork knuckle, onion) | (1, 7) | 2.800,- | 5.500,- | |
9. Al Funghi (Margherita, fresh mushrooms) | (1, 7) | 2.350,- | 4.600,- | |
10. Songoku pizza (Margherita, ham, mushrooms, corn) | (1, 7) | 2.600,- | 5.100,- | |
11. Al Tonno (Margherita, tuna, red onion) | (1, 4, 7) | 2.850,- | 5.600,- | |
12. Diavolo Special (Margherita, salami, onion, garlic, hot pfefferoni) |
(1, 7) | 2.800,- | 5.500,- | |
13. Hungarian pizza (Margherita, sausage, bacon, onion, tomato, pepper) | (1, 7) | 2.800,- | 5.500,- | |
14. Sicilian pizza (Margherita, smoked salmon, tuna, ham, onion) | (1, 4, 7) | 3.050,- | 6.000,- | |
15. Truck driver pizza (Margherita, ham, bacon, corn, pfefferoni, onion) |
(1, 7) | 2.850,- | 5.600,- | |
16. Vegetarian pizza (Margherita, cheese, corn, mushrooms, fresh tomato slices) | (1, 7) | 2.800,- | 5.500,- | |
17. Four cheese pizza (Margherita, Feta, trappist cheese, Camembert, smoked cheese) | (1, 7) | 2.800,- | 5.500,- | |
18. Frutta di Mare pizza (Margherita, seafood, garlic) | (1, 4, 7, 14) | 2.950,- | 5.800,- | |
19. Bolognese pizza (Margherita, Bolognese sauce, red onion) | (1, 7) | 2.800,- | 5.500,- | |
20. Kebap pizza (Margherita, kebap meat, onion, tomato slices) | (1, 7) | 2.950,- | 5.800,- | |
21. Chef pizza (sour cream based pizza, cheese, kebap meat, bacon, onion) | (1, 7) | 2.950,- | 5.800,- | |
22. Pizza Calzone – Baked pizza folded in half (ham, mushroomms, corn, onion) | (1, 7) | 2.750,- | 5.400,- | |
23. Marrow pizza (Margherita with roasted marrow, bacon, onion) | (1, 7) | 2.800,- | 5.500,- | |
24. "Hegylánc" pizza (spicy base, sausage, salami, bacon, onion, mushroom) | (1, 7) | 3.000,- | 5.900,- | |
25. Meat-loving pizza (bacon, salami, sausage, ham, smoked knuckle, cheese, smoked cheese, red onion) | (1, 7) | 3.200,- | 6.200,- | |
Extras | ||||
Cheese | (7) | 470,- | ||
Smoked cheese | (7) | 500,- | ||
Feta cheese | (7) | 500,- | ||
Onion | 250,- | |||
Corn | 300,- | |||
Salmon | (4) | 800,- | ||
Ham | 450,- | |||
Tuna | (4) | 650,- | ||
Bacon | 450,- | |||
Salami | 500,- | |||
Mushroom | 350,- | |||
Ananas | 400,- | |||
Pfefferoni | 400,- | |||
Egg | (3) | 260,- | ||
Kebap meat | 750,- | |||
Bolognese Sauce | 890,- | |||
Pizzabox | 200,- | |||
Family pizzabox | 400,- |
List of allergens
The foods contain the labeled allergen.
1. | Gluten | |
2. | Crustaceans | |
3. | Eggs | |
4. | Fish | |
5. | Peanuts | |
6. | Soybeans | |
7. | Milk | |
8. | Nuts | |
9. | Celery | |
10. | Mustard | |
11. | Sesame seeds | |
12. | Sulphites | |
13. | Lupine | |
14. | Molluscs |
Drinks | |||
Coffee | |||
Espresso Costa! Cafe | 500,- | ||
Long coffee | 550,- | ||
Capuccino | 650,- | ||
Melange | 650,- | ||
Latte | 850,- | ||
Icecoffee with two scoops of vanilla ice cream | 1.500,- | ||
Hot chocolate | 960,- | ||
Tea | 750,- | ||
Honey | 1 portion | 250,- | |
Spirits drinks | |||
Whisky | 2 cl | 4 cl | 1 liter |
Jack Deniels | 650,- | 1.300,- | 32.500,- |
Ballantine's | 550,- | 1.300,- | 27.500,- |
Johnnie Walker | 550,- | 1.300,- | 27.500,- |
Vodka | |||
Finlandia | 550,- | 1.100,- | 27.500,- |
Bitter liqueur | |||
Unicum | 550,- | 1.100,- | 27.500,- |
Jägermeister | 550,- | 1.100,- | 27.500,- |
Hubertus likőr | 500,- | 1.000,- | 25.000,- |
Rum | |||
Bacardi | 550,- | 1.100,- | 27.500,- |
BUTI Pálinka / Schnaps | 2 cl | 4 cl | 1 liter |
Plum (48%) | 550,- | 1.100,- | 27.500,- |
Apple (48%) | 550,- | 1.100,- | 27.500,- |
Williams pear (48%) | 650,- | 1.300,- | 32.500,- |
Apricots (48%) | 650,- | 1.300,- | 32.500,- |
Cherry (48%) | 650,- | 1.300,- | 32.500,- |
Irsai Olivér solo (45%) | 650,- | 1.300,- | 32.500,- |
Elder (45%) | 700,- | 1.400,- | 35.000,- |
Rosehip (45%) | 700,- | 1.400,- | 35.000,- |
Quince (45%) | 650,- | 1.300,- | 32.500,- |
Wild plums (45%) | 850,- | 1.700,- | 42.500,- |
Blackkurrant (45%) | 850,- | 1.700,- | 42.500,- |
Raspberry (45%) | 950,- | 1.900,- | 47.500,- |
Other spirits | |||
2 cl | 4 cl | 1 liter | |
Zwack pear brandy | 450,- | 900,- | 22.500,- |
London Dry Gin | 500,- | 1.000,- | 25.000,- |
Napoleon brandy | 450,- | 900,- | 22.500,- |
Bailey's | 500,- | 1.000,- | 25.000,- |
Sierra Tequila | 550,- | 1.100,- | 27.500,- |
Eristoff likőr (red) | 550,- | 1.100,- | 27.500,- |
1 dl | 1 liter | ||
Martini | 850,- | 8.500,- | |
2 cl | 4 cl | 1 liter | |
Aperol | 500,- | 1.000,- | 25.000,- |
1 dl | 1 liter | ||
Aperol Spritz | 1.300,- | ||
Champagne | |||
Törley dry / sweet 0,75 l | 3.200,- | 4.267,- / l | |
Asti Martini Dolce sweet 0,75 l | 5.500,- | 7.333,- / l | |
Asti Martini Rosé semi sweet 0,75 l | 5.500,- | 7.333,- / l | |
Beer offer | |||
Draft beer | |||
0,3 l glass | 0,5 l jug | liter | |
Dreher Gold (5%) | 570,- | 950,- | 1.900,- |
0,25 l glass | 0,4 l jug | liter | |
Floris Kriek cherry beer (3,6%) | 850,- | 1.350,- |
3.400,- /l 3.375,-/l |
0,25 l | 0,4 l | liter | |
Bottled beer | |||
Heineken (5%) 0,33 l | 700,- | 2.100,-/liter | |
Gösser (5,1%) 0,33 l | 700,- | 2.100,-/liter | |
Dreher Gold (5%) 0,5 l | 850,- | 1.700,-/liter | |
Dreher Bak barnasör (7,3%) 0,5 l | 950,- | 1.900,-/liter | |
Dreher IPA (5,4%) 0,5 l | 950,- | 1.900,-/liter | |
Kozel Premium Lager (4,6%) 0,5 l | 900,- | 1.800,-/liter | |
Dreher 24 Citrom (0,0%) 0,33 l | 700,- | 2.100,-/liter | |
Dreher 24 Meggy-Szeder (0,0%) 0,33 l | 700,- | 2.100,-/liter | |
Peroni Alkoholmentes (0,0%) 0,33 l | 750,- | 2.250,-/liter | |
HB Búza (5,1%) 0,33 l | 990,- | 2.970,-/liter | |
Wine | |||
Szentgyörgyhegyi Olaszrizling (The cellar of Nyári Ödön) white, dry | 300,-/dl | 3.000,-/liter | |
Balatonmelléki muskotály (Öregbaglas wineyards) semi-sweet, white | 300,-/dl | 3.000,-/liter | |
Balatonboglári Merlot Rosé (Bujdosó cellar) dry | 300,-/dl | 3.000,-/liter | |
Vaskeresztesi kékfrankos dry, red | 300,-/dl | 3.000,-/liter | |
Soft drinks | |||
Bottled soft drinks | |||
Coca Cola 0,25 l | 580,- | 2.320,-/liter | |
Coca Cola Zero 0,25 l | 580,- | 2.320,-/liter | |
Sprite 0,25 l | 550,- | 2.320,-/liter | |
Fanta orange 0,25 l | 580,- | 2.320,-/liter | |
Ginger Kinley 0,25 l | 580,- | 2.320,-/liter | |
Tonic Kinley 0,25 l | 580,- | 2.320,-/liter | |
Fuze Tea citro 0,25 l | 580,- | 2.320,-/liter | |
Fuze Tea peach 0,25 l | 580,- | 2.320,-/liter | |
Cappy strawberry 0,25 l | 650,- | 2.600,-/liter | |
Cappy apple 0,25 l | 650,- | 2.600,-/liter | |
Cappy peach 0,25 l | 650,- | 2.600,-/liter | |
Cappy pineapple 0,25 l | 650,- | 2.600,-/liter | |
Cappy pear 0,25 l | 650,- | 2.600,-/liter | |
Naturaqua mineralwater fizzy 0,33 l | 520,- | 1.560,-/liter | |
Naturaqua mineralwater still 0,33 l | 520,- | 1.560,-/liter | |
Hell energy drink 0,25 l | 550,- | 2.200,-/liter | |
From January 1, 2024, we will charge the fee for our products with a uniform redemption fee! Exchanges are only possible at designated locations, not in our store! |
|||
Measured soft drinks | |||
Lemonade 0,5 l (lemon-lime, strawberry, raspberry, dragon fruit, green apple, mango, kiwi, honeydew melon, elderberry) | 990,- | 1.980,-/liter | |
Soda | 90,-/dl | 900,-/liter | |
Apple juice | 220,-/dl | 2.200,-/liter | |
Peach juice | 220,-/dl | 2.200,-/liter | |
Orange juice | 220,-/dl | 2.200,-/liter | |
0,3 l | 0,5 l | ||
Apple spritzer | 530,- | 840,- | |
1.776,-/l | 1.680,-/l |